Fabrica de venta directa de malla de impresión de poliéster, malla de nylon, malla de harina.
Lugar de origen: | China. |
Nombre de la marca: | SPRING |
Certificación: | ISO9001 |
Cantidad de orden mínima: | 30M |
---|---|
Precio: | www.silkscreenmesh.com |
Detalles de empaquetado: | Tubo de papel, bolsa de plástico, caja de cartón, tela de vela |
Tiempo de entrega: | 2 a 5 días |
Condiciones de pago: | En el caso de las empresas de servicios de telecomunicaciones, el importe de la ayuda se fijará en e |
Capacidad de la fuente: | 5500000 m/mes |
El material: | 304 | Apertura: | 0,25 (mm) |
---|---|---|---|
Diámetro del alambre: | 0.09 (mm) | Fabricación de tejidos: | Método |
Exactitud de filtración: | 30 | presión diferencial máxima: | 300 |
Temperatura de funcionamiento: | 600 | el uso: | Filtración |
Número de filtro | Número de mallas (diámetro x latitud) | Diámetro del alambre ((diámetro x latitud) (um)) |
Apertura ¿ Qué es eso? |
Peso por metro cuadrado (en kg) |
32 # | 8 x 62 | 0.63 mm x 0.45 mm | 300 | 5.42 |
40# | 10 x 79 | 0.50 mm x 0,355 mm | 250 | 3.16 |
48 # | 12 por 64 | 0.58 mm x 0.40 mm | 280 | 2.9 |
55 # | 14 x 88 | 0.40 mm x 0,30 mm | 180 | 2.54 |
76 # | 19 x 140 | 0.315 mm x 0,20 mm | 140 | 1.88 |
80# | 20 x 300 | 0.35 mm x 0.20 mm | - | 3.6 |
95# | 24 x 110 | 0.355 mm x 0,25 mm | 120 | 2.45 |
100 # | 25 x 140 | 0.28 mm x 0.20 mm | 100 | 1.95 |
120 # | 30 x 150 | 0.25 mm x 0.18 mm | 80 | 1.68 |
140 # | 35 x 175 | 0.224 mm x 0,16 mm | 71 | 1.52 |
160 # | 40 x 200 | 0.20 mm x 0.14 mm | 60 | 1.4 |
180 # | 45 x 250 | 0.16 mm x 0.112 mm | 56 | 1.09 |
200 # | 50 x 250 | 0.14 mm x 0.11 mm | 53 | 1.04 |
220 # | 55.5 x 280 | 0.14 mm x 0,10 mm | 50 | 0.92 |
240 # | 65 x 330 | 0.11 mm x 0,08 mm | 36 | 0.71 |
280#(1) | 70 x 350 | 0.11 mm x 0,08 mm | 35 | 0.72 |
280#(2) | 70 x 385 | 0.11 mm x 0,07 mm | 32 | 0.75 |
300 # | 78 x 700 | 0.11 mm x 0,08 mm | 30 | 1.39 |
315#(1) | 80 x 400 | 0.10 mm x 0,065 mm | 40 | 0.62 |
315#(2) | 80 x 600 | 0.10 mm x 0.06 mm | - | - |
315#(3) | 80 x 800 | 0.15 mm x 0.04 mm | - | - |
320 # | Los demás: | 0.10 mm x 0.07 mm | 30 | 1.22 |
354# | 90 x 550 | 0.12 mm x 0.05 | - | - |
360 # | 91 x 787 | 0.10 mm x 0.07 | 25 | 1.24 |
400 # | 101 x 900 | 0.10 mm x 0.063 | 20 | 1.22 |
472 # | 120 x 400 | 0.10 mm x 0.075 | - | - |
500 # | Las demás: | 0.07 mm por 0.05 | 17 | 0.81 |
630 # | 160 x 1500 | 0.063 mm x 0.04 | 15 | 0.62 |
650#(1) | 165 x 400 | 0.071 mm x 0.06 | - | - |
650#(2) | 165 x 600 | 0.071 mm x 0.05 | - | - |
650#(3) | 165 x 800 | 0.071 mm x 0.05 | 25 | - |
650#(4) | 165 x 1100 | 0.071 mm x 0.045 | - | - |
650#(5) | 165 x 1400 | 0.071 mm x 0.04 | 16 | 0.76 |
685 # | Cuadro de la muestra | 0.063 mm x 0.032 | 13 | 0.61 |
787#(1) | 200 x 600 | 0.071 mm x 0.06 | - | - |
787#(2) | 200 x 800 | 0.071 mm x 0.06 | - | - |
787#(3) | 200 x 1400 | 0.071 mm x 0.04 | 12 | 0.8 |
795 # | 202 x 1760 | 0.05 mm por 0.032 | 10 | 0.6 |
850# | Las dimensiones son: 216 x 1860 | 0.045 mm x 0.030 | 9 | - |
1000 # | 254 x 2000 | 0.04 mm x 0.028 | 8 | 0.5 |
1125 # | 285 x 2235 | 0.036 mm x 0.025 | 7 | - |
1228# | 312 x 2100 | 0.035 mm x 0.025 | - | - |
1250 # | 318 x 2235 | 0.036 mm x 0.025 | - | - |
1280 # | 325 x 2300 | 0.035 mm x 0.025 | 5 | 0.45 |
1575# | 400 x 3100 | 0.035 mm x 0.019 | 3 | - |
Ancho: de 1 a 1,6 m |
Persona de Contacto: Ms. Sara
Teléfono: +86-18117348869
Fax: 86-21-56011358